28-09-037 2009 Beloit Autumn Harvest
Class A Sunday, Nov 8 2009 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dennis Reid 66.27 0 290068 IL 6 0 516 163 1.64 240 67.92
2. Paul Wilson 61.35 0 280169 WI 4 2 508 162 6.15 240 67.50
3. Jesse Garza 58.27 0 290314 IL 4 2 433 134 2.44- 240 55.83
4. Linda Hycnar 49.63 0 290364 IL 3 3 362 113 2.55- 240 47.08
5. Glenn Wicklund 51.14 0 290170 IL 2 4 367 118 1.98- 240 49.17
6. Kerry Morris 48.94 0 280713 WI 2 4 334 102 6.44- 240 42.50
7. Walt Houck 41.83 0 290208 IL 0 6 186 57 18.08- 240 23.75
Class B Saturday, Nov 7 2009 2:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Rowen Swick 42.65 0 280583 WI 4 1 267 77 4.15- 200 38.50
2. Al Huizenga 37.09 0 280049 WI 3.5 1.5 236 68 3.09- 200 34.00
3. Lawrence Fettes 45.42 0 290287 IL 3 2 248 72 9.42- 200 36.00
4. John Brugger 42.13 0 280735 WI 2.5 2.5 267 80 2.13- 200 40.00
5. Clarence Becorest 47.43 0 290636 IL 2 3 236 69 12.93- 200 34.50
6. Robert Bowser 37.60 0 290197 IL 0 5 210 65 5.10- 200 32.50
Class C Sunday, Nov 8 2009 12:30 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mike Rousseau 36.33 0 280182 WI 4 1 331 91 0.07 250 36.40
2. Steve Kampmeier 38.42 0 290303 IL 4 1 311 90 2.42- 250 36.00
3. Jim Tollefson 41.28 0 280246 WI 2 3 271 81 8.88- 250 32.40
4. Herman Robisch 38.00 0 290469 IL 2 3 254 75 8.00- 250 30.00
5. Jim Bird 35.00 0 280088 WI 2 3 248 72 6.20- 250 28.80
6. John Garvan 41.39 0 280534 WI 1 4 256 74 11.79- 250 29.60
Class D Saturday, Nov 7 2009 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Tim McNally 35.00 0 290763 IL 4 2 254 76 3.34- 240 31.67
2. Bradley Conrad 34.02 0 290295 IL 4 2 228 65 6.94- 240 27.08
3. Dale Grover 31.44 0 290184 IL 3.5 2.5 278 76 0.22 240 31.67
4. Joel Ramsdell 32.96 0 280038 WI 3 3 263 77 0.88- 240 32.08
5. Norm Beckius 33.98 0 280096 WI 3 3 267 73 3.57- 240 30.42
6. Dan Stieber 33.86 0 290388 IL 2 4 237 67 5.95- 240 27.92
7. Ray Lopez 32.23 0 280673 WI 1.5 4.5 224 65 5.15- 240 27.08
Class E Saturday, Nov 7 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Danielle Rakstad 25.74 0 290774 IL 5 1 265 76 5.92 240 31.67
2. Leo Linhart 27.26 0 280409 WI 4 2 202 54 4.76- 240 22.50
3. Scott Linhart 28.63 0 280006 WI 3 3 221 64 1.97- 240 26.67
4. Stan Smith 26.13 0 290796 IL 3 3 235 61 0.72- 240 25.42
5. Jim Huckabee 26.35 0 290163 IL 3 3 198 56 3.02- 240 23.33
6. Larry Fettes 30.23 0 290664 IL 2 4 227 65 3.15- 240 27.08
7. LaVere Roesslein 29.60 0 290675 IL 1 5 209 56 6.27- 240 23.33
Class F Sunday, Nov 8 2009 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Julie Petrovski 20.81 0 290382 IL 4 1 258 71 7.59 250 28.40
2. Joe Annoreno 23.73 0 290220 IL 4 1 260 67 3.07 250 26.80
3. Tom Steinke 23.75 0 280076 WI 4 1 202 52 2.95- 250 20.80
4. Ken Hopp 22.80 0 290103 IL 2 3 220 57 0.00 250 22.80
5. Allen Johnson 25.06 0 280028 WI 1 4 178 43 7.86- 250 17.20
6. Jim Haupt 25.35 0 280003 WI 0 5 55 7 22.55- 250 2.80
Class G Saturday, Nov 7 2009 8:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Don Miller 19.58 0 290697 IL 4 1 214 49 0.02 250 19.60
2. Wayne Goers 19.58 0 290152 IL 3 2 190 44 1.98- 250 17.60
3. Ron Fritz 20.00 0 290162 IL 3 2 166 37 5.20- 250 14.80
4. Tom Bird 22.47 0 280170 WI 2 3 192 55 0.47- 250 22.00
5. Gene Satterstrom 21.03 0 280163 WI 2 3 185 39 5.43- 250 15.60
6. Ken Posmer 18.44 0 290027 IL 1 4 160 40 2.44- 250 16.00
Class H Saturday, Nov 7 2009 11:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Diane Mcnally 13.84 0 290850 IL 4.5 0.5 159 34 0.24- 250 13.60
2. Luke Champion 13.00 0 290689 IL 3.5 1.5 153 29 1.40- 250 11.60
3. Anne Miller 12.50 0 290698 IL 2 3 121 25 2.50- 250 10.00
4. Jerry Kochman 16.36 0 280094 WI 2 3 123 18 9.16- 250 7.20
5. Ed Dolan 12.00 0 290608 IL 2 3 118 14 6.40- 250 5.60
6. Linda Kelly 5.83 0 290023 IL 1 4 98 23 3.37 250 9.20


